UHF Point-To-Point Commercial Grade Yagi Antenna – 406-512 MHz | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
460-10 | 450-470 | 11 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
10 | 40/45 | 100 | 125/200 |
Unity Gain Omnidirectional Antenna | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
V-4600 | 450-470 | Unity | 20 minimum | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
77/360 | 100* |
Low Profile “Disc” Antenna 800/900 MHz | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
LP08V | 806-866, 824-896, 890-960, 902-928 MHz | +3 dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
100 Watts |
Low Profile AMPS Cellular/PCS Combination Active Antenna | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
LP819 | |||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||