Adhesive Mount Models

 

Black Radome White Radome Description Freq
(MHz)
Dimensions
(Hght. x Dia.)
NP4000 NP4000W UHF 2-way 450-470 5/8″ x 7 1/2″
NP4020 NP4020W UHF 2-way 400-420 5/8″ x 7 1/2″
NP8000 NP8000W Cellular 824-896 5/8″ x 4 1/2″
NP8500 NP8500W SMR/Trunking 806-866 5/8″ x 4 1/2″
NP9000 NP9000W SMR/Trunking 890-950 5/8″ x 4 1/2″
NP15000 NP15000W GPS Amplified 1565-1585 5/8″ x 4 1/2″
NP19000 NP19000W PCS 1850-1990 5/8″ x 4 1/2″
NP24000 NP24000W ISM 2400-2500 5/8″ x 4 1/2″
NP8619 NP8619W PCS/Cell 1850-1990,
824-896
5/8″ x 7 1/2″
NP8000GI NP8000GIW Cell/Ground Ind 824-896 5/8″ x 4 1/2″
NP8500GI NP8500GIW SMR/Trunk Ground Ind 806-866 5/8″ x 4 1/2″
NP9000GI NP9000GIW SMR/Trunk Ground Ind 890-950 5/8″ x 4 1/2″