![]() |
Unity Gain Omnidirectional Antenna – | ||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
V-8600 | 824-896 | Unity | 30 minimum | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
77/360 | 50* |
![]() |
Unity Gain Omnidirectional Antenna – Model V-8350 | ||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
V-8350 | 806-866* | UNITY | 25 | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
77/360 | 100 |
![]() |
Unity Gain Omnidirectional Antenna Model V-8350WB | ||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
V-8350WB | 806-866 | UNITY | 60 | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
77/360 | 100 |