MODEL SDW-201C & SDW-203E | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
SDW-201C | 1.3 to 30 MHz | ||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
1000 Watts (CW) |
MODEL SDW-201C & SDW-203E | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
SDW-203E | 1.3 to 30 MHz | ||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
1000 Watts (CW) |