![]() |
Stainless Steel V-Bolts & Extruded Mounting Blocks – BK-1 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| BK-1 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Stainless Steel V-Bolts & Extruded Mounting Blocks – BK-2 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| BK-2 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Stainless Steel V-Bolts & Extruded Mounting Blocks – BK-3 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| BK-3 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Stainless Steel V-Bolts & Extruded Mounting Blocks – V-Bolt/V-Block – VBK-1 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| VBK-1 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Stainless Steel V-Bolts & Extruded Mounting Blocks – V-Bolt/V-Block – VBK-2 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| VBK-2 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Stainless Steel V-Bolts & Extruded Mounting Blocks – V-Bolt/V-Block – VBK-3 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| VBK-3 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Mounting Hardware CBC1 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| CBC-1 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Mounting Hardware CBC-2 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| CBC-2 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Mounting Hardware MMK1 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| MMK-1 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Mounting Hardware MMK2 | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| MMK-2 | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
![]() |
Mounting Hardware Yagi Stacking Frame | ||||||
| Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
| YSF | |||||||
| Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||









