Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
H-8355 | Various | ||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 Watts (Max |
Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
H-8355 | 5 dBic | ||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 Watts (Max |
Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
H-8605 | Various | 5 dBic | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 Watts (Max) |
Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
H-GSM | Various | 5 dBic | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 Watts (Max) |
Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
H-915 | Various | 5 dBic | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 Watts (Max) |
Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
HDP-2405* | 2375-2500 | 5 dBic | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 Watts (Max |
Dual Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
DH-8195* | 815-915 | 5 | 100, 150 typical | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
360/120 | 50 |
Microcell “Hemi” Antennas | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
DH-9245 | 860-960 | 5 dBic | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 Watts (Max) |
Microcell “Hemi” Antenna | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
H2405 | 2350-2500 | 150 minimum, 175 typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
360/120 | 25 watts (max) |