Low Profile Dual Band Antennas – LP-9219 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
LP-9219 | 890-960/1850/990 | 3/3 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 |
Low Profile Dual Band Antennas – LP-9119 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
LP-9119 | 902-928 / 1850-1990 | 3/3 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 |
Low Profile Dual Band Antennas – LP-8619 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
LP-8619 | 824-896 / 1850-1990 | 3/3 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 |
Low Profile Dual Band Antennas – LP-8319 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
LP-8319 | 806-866 / 1850-1990 | 3/3 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 |
Low Profile Dual Band Antennas – LP-8615 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
LP-8615 | 824-896 & GPS | 3/3 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
50 |