Dual Band (450-470 and 824-896 MHz) Low Profile | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
Dual Band Low Profile Public Safety | 470-490 & 896-936 MHz | 3 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
125 W |
Dual Band (450-470 and 824-896 MHz) Low Profile | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
Dual Band Low Profile Public Safety | 470-490 & 896-936 MHz | 3 | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
125 W |