Directional Panel Antenna – Model # ASTD11 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTD11 | 1700-1900 MHz | >9.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
Directional Panel Antenna – Model # ASTD11 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTD11 | 1700-1900 MHz | >9.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |