 Item Code: 00147
Item Code: 00147
Model: ASTG14T
Electrical Specifications
| Frequency Range | 2400-2483 MHz | 
| Gain, dBd | >11dBi | 
| Front to Back Ratio, dB | >15dB | 
| VSWR (50 Ohms) | <1.5:1 (or >14dB) | 
| Power | 20W | 
| Polarization | Vertical, Linear | 
| Impedence | 50 Ohms | 
| Horizontal Beamwidth | 120 Degrees | 
| Vertical Beamwidth | 19 Degrees | 
Mechanical Specifications
| Weight | 200g | 
| Connector | N-Type, Bottom Feed | 
| Size,Inches | 52 x 357 x 30 (mm) | 
| Randome Material | ASA with UV Protection | 
| Housing Material | Powder Coated Aluminum | 
| Random Color | Gray or White | 
| Case Design | Water Resistance | 
| Storage Temperature | -30 to +75 Degrees | 
| Wind Loading | >2.5Kg | 
| Appearance | Panel Type | 

