 Item Code: 00178
Item Code: 00178
Model: ASTG12H
Electrical Specifications
| Frequency Range | 2400-2483 MHz | 
| Gain, dBd | >6dBi | 
| Front to Back Ratio, dB | >6dB | 
| VSWR (50 Ohms) | <1.5:1 (or >14dB) | 
| Power | 20W | 
| Polarization | Vertical, Linear | 
| Impedence | 50 Ohms | 
| Horizontal Beamwidth | 180 Degrees | 
| Vertical Beamwidth | 40 Degrees | 
Mechanical Specifications
| Weight | 60g | 
| Connector | N-Female, Bottom Feed | 
| Size,Inches | 52 x 198 x 30 (mm) | 
| Randome Material | ASA with UV Protection | 
| Random Color | Gray or White | 
| Case Design | Water Resistance | 
| Storage Temperature | -30 to +75 Degrees | 
| Housing Material | Fiber-Glass | 
| Wind Loading | >7Kg | 
| Appearance | Panel Type | 

