MODEL FM-2012 Series | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
FM2012 | 20-150 MHz | Typical, 0 Degree Elevation Angle | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
100-500 Watts |
MODEL FM-2012 Series | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
FM2012 | 20-150 MHz | Typical, 0 Degree Elevation Angle | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
100-500 Watts |