VHF/UHF Multiband Single Discone Antennas – MMA 2060 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
MMA-2060 | 2000 to 6000 MHz | 0 dBi typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
VHF/UHF Multiband Single Discone Antennas – MMA 5025 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
MMA-5025 | 500 to 2500 MHz | 0 dBi typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
200 Watts CW |
VHF/UHF Multiband Single Discone Antennas – MMA 1030 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
MMA-1030 | 1000 to 3000 MHz | 0 dBi typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
VHF/UHF Multiband Single Discone Antennas – MMA 317 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
MMA-317 | 30 to 170 MHz | 0 dBi typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
200 Watts CW |
VHF/UHF Multiband Single Discone Antennas – MMA 630 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
MMA-630 | 60 to 300 MHz | 0 dBi typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
200 Watts CW |
VHF/UHF Multiband Single Discone Antennas – MMA 1050 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
MMA-1050 | 100 to 500 MHz | 0 dBi typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
200 Watts CW |
VHF/UHF Multiband Single Discone Antennas – MMA 1710 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
MMA-1710 | 170 to 1000 MHz | 0 dBi typical | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
200 Watts CW |