Omnidirectional Antenna – Model V-9180 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
V-9180 | 902-928 | Unity | 26 minimum | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
77/360 | 50* |
3dB Gain Omnidirectional Antenna – Model V-9183 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
V-9183 | 902-928 | 3 dB | 26 minimum | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
33/360 | 50* |
Unity Gain Omnidirectional Antenna – Model VG-2400 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
VG-2400 | 2400-2500 | Unity | 100 minimum; 200 typical | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
77/360 | 30* |
3dB Gain Omnidirectional Antenna – Model VG-2403 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
VG-2403 | 2400-2485 | 3dB | 85 minimum; 100 typical | ||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
40/360 | 30* |
Omni-Directional Antenna – Model # VG-2408 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
VG-2408 | 2400-2483 MHz | >8dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
10W |