Directional Panel Antenna – Model # ASTD11 | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTD11 | 1700-1900 MHz | >9.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20 w |
180° Sector Panel Antenna – Model # ASTG11H | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG11H | 2400-2483 MHz | >3.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
180° Sector Panel Antenna – Model # ASTG12H | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG12H | 2400-2483 MHz | >6dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
180° Sector Panel Antenna – Model # ASTG13H | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG13H | 2400-2483 MHz | >7.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
180° Sector Panel Antenna – Model # ASTG16H | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG16H | 2400-2483 MHz | >9.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
180° Sector Panel Antenna – Model # ASTG18H | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG18H | 2400-2483 MHz | >10.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
180° Sector Panel Antenna – Model # ASTG112H | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG112H | 2400-2483 MHz | >11.5dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
120° Sector Panel Antenna – Model # ASTG11T | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG11T | 2400-2483 MHz | >7dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |
120° Sector Panel Antenna – Model # ASTG12T | |||||||
Model Number | Frequency (MHz) | Gain (dBd) | Bandwidth(MHz) | ||||
ASTG12T | 2400-2483 MHz | >9dBi | |||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
20W |