Model: DF1M50 | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
Model: DF1M50 | |||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
Model: DF20M3000AIO Portable DF Antenna | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
Model: DF20M3000AIO | |||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
Model DF-1520s | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
DF-1520S | |||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
VHF / UHF DIRECTION FINDING ANTENNA ARRAY | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
DF-203000-MR | VHF: 20-500 MHz UHF: 500 to 3000 MHz |
VHF: -37 dBi to -7dBi UHF: -16dBi to -10 dBi |
|||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||
HF/VHF/UHF DIRECTION FINDING ANTENNA ARRAY | |||||||
Model Number | Frequency (MHz) | Gain (dBi) | Bandwidth(MHz) | ||||
DF-1520 | |||||||
Number of Elements | Beamwidth (E/H)* | Power(Watts) | Wind Rating MPH/kph | ||||